2002 | 2003 | 2004 | |||||||||||||||||||||||||
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
(WP 1) Dynamics of cost curves | D3 | ||||||||||||||||||||||||||
(WP 2) Decision making by stakeholders | D6 | ||||||||||||||||||||||||||
(WP 3) Evaluation of promotion strategies and barriers | D8 | ||||||||||||||||||||||||||
(WP 4) Trade-offs | D7 | ||||||||||||||||||||||||||
(WP 5) Development of the toolbox Green-X | D10 D11 D12 | ||||||||||||||||||||||||||
(WP 6) Recommendations for dynamic policies | D13 | ||||||||||||||||||||||||||
(WP 7) Conferences & Dissemination | D4 | D14 D15 | |||||||||||||||||||||||||
(WP 8) Management | D1 | D2 | D5 | D9 | D14 D15 | ||||||||||||||||||||||
Events |
|||||||||||||||||||||||||||
Kick-off- Meeting |
Internat. Mid-term Workshop |
Internat. Conference & Dissemination Seminars |
The project started on 1 October 2002 and its duration is proposed to be 24 months.
Green-X |
We, the project team, are solely responsible for this project web site. It does not represent the opinion of the European Community and the European Community is not responsible for any use that might be made of data appearing therein. We are not responsible for linked web sites. |